<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mail Call.</title>
	<atom:link href="http://www.danielandrews.com/2008/03/29/mail-call/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielandrews.com/2008/03/29/mail-call/</link>
	<description>Ramblings about politics, web design, video games, Macs, and so much more.</description>
	<pubDate>Thu, 20 Nov 2008 18:05:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Daniel</title>
		<link>http://www.danielandrews.com/2008/03/29/mail-call/#comment-3984</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 30 Mar 2008 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielandrews.com/?p=749#comment-3984</guid>
		<description>I generally use &lt;a href="http://www.haveamint.com" rel="nofollow"&gt;Mint&lt;/a&gt; for my stats and it's been great.  I've tried a few others out there and they generally don't come close to delivering the information that Mint does.  It doesn't hurt that it's absolutely beautiful to look at.</description>
		<content:encoded><![CDATA[<p>I generally use <a href="http://www.haveamint.com" rel="nofollow">Mint</a> for my stats and it&#8217;s been great.  I&#8217;ve tried a few others out there and they generally don&#8217;t come close to delivering the information that Mint does.  It doesn&#8217;t hurt that it&#8217;s absolutely beautiful to look at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.danielandrews.com/2008/03/29/mail-call/#comment-3983</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 30 Mar 2008 02:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielandrews.com/?p=749#comment-3983</guid>
		<description>I saw your 30 most popular pages. Welcome to the world of Web analytics. If you want to know how to create other traffic metrics or SEO tips you know where to find me. Wikipedia is my arch enemy!!</description>
		<content:encoded><![CDATA[<p>I saw your 30 most popular pages. Welcome to the world of Web analytics. If you want to know how to create other traffic metrics or SEO tips you know where to find me. Wikipedia is my arch enemy!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
